Lot/Land/Acerage
- List View
- Map View
- Grid View
-
$11,495,0000 Beds, 0 Bathlot 23,427 sqftMLS 25498259131 Days on Market
-
$2,500,0000 Beds, 0 Bathlot 1,294 sqftMLS 25497743132 Days on Market
-
$9,299,9500 Beds, 0 Bathlot 3.00 acMLS SR25028594132 Days on Market
-
$800,0000 Beds, 0 Bathlot 4.86 acMLS CV25031645133 Days on Market
-
$2,795,0000 Beds, 0 Bathlot 18,191 sqftMLS CV25023580133 Days on Market
-
$3,500,0000 Beds, 0 Bathlot 1.19 acMLS 25495835134 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS IV25029251136 Days on Market
-
$699,0000 Beds, 0 Bathlot 4.55 acMLS 41085152137 Days on Market
-
$100,0000 Beds, 0 Bathlot 8,686 sqftMLS 25494213140 Days on Market
-
$200,0000 Beds, 0 Bathlot 14,253 sqftMLS 25494185140 Days on Market
-
$5,995,0000 Beds, 0 Bathlot 41,261 sqftMLS 25493489140 Days on Market
-
$3,000,0000 Beds, 0 Bathlot 9.65 acMLS TR25025157141 Days on Market
-
$2,000,0000 Beds, 0 Bathlot 40.00 acMLS 25493285142 Days on Market
-
$840,0000 Beds, 0 Bathlot 22,565 sqftMLS 25493697143 Days on Market
-
$295,0000 Beds, 0 Bathlot 6,874 sqftMLS 25493153143 Days on Market
-
$295,0000 Beds, 0 Bathlot 6,321 sqftMLS 25493149143 Days on Market
-
$295,0000 Beds, 0 Bathlot 5,790 sqftMLS 25493029143 Days on Market
-
$499,0000 Beds, 0 Bathlot 10,812 sqftMLS 25492947143 Days on Market
-
$295,0000 Beds, 0 Bathlot 1.20 acMLS 25492569144 Days on Market
-
$2,150,0000 Beds, 0 Bathlot 7,750 sqftMLS OC25021323146 Days on Market
-
$795,0000 Beds, 0 Bathlot 12.95 acMLS 225000409149 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 12,398 sqftMLS BB25018499150 Days on Market
-
$1,900,000Price Drop0 Beds, 0 Bathlot 22,965 sqftMLS 25485255151 Days on Market
-
0 Beds, 0 Bathlot 19,006 sqftMLS SR25015247152 Days on Market
-
$3,750,0000 Beds, 0 Bathlot 11.09 acMLS 25486935154 Days on Market
-
$1,475,0000 Beds, 0 Bathlot 3.00 acMLS 25486143155 Days on Market
-
$2,249,0000 Beds, 0 Bathlot 30,819 sqftMLS 25486317156 Days on Market
-
0 Beds, 0 Bathlot 1.23 acMLS 25485131158 Days on Market
-
0 Beds, 0 Bathlot 13.24 acMLS SR25012563158 Days on Market
-
$5,995,000Price Drop0 Beds, 0 Bathlot 1.18 acMLS 25485031158 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 6/23/25 2:26 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions