Lot/Land/Acerage
- List View
- Map View
- Grid View
-
$100,000,0000 Beds, 0 Bathlot 650.00 acMLS AR25122911116 Days on Market
-
$250,0000 Beds, 0 Bathlot 4.43 acMLS 25545817116 Days on Market
-
$745,0000 Beds, 0 Bathlot 1.86 acMLS SR25118741117 Days on Market
-
$745,0000 Beds, 0 Bathlot 2.05 acMLS SR25118759117 Days on Market
-
$1,490,0000 Beds, 0 Bathlot 3.91 acMLS SR25118764117 Days on Market
-
$6,995,0000 Beds, 0 Bathlot 2.27 acMLS 25545373117 Days on Market
-
$2,245,0000 Beds, 0 Bathlot 35.30 acMLS 25542017120 Days on Market
-
$215,0000 Beds, 0 Bathlot 5,872 sqftMLS 219130582DA122 Days on Market
-
0 Beds, 0 Bathlot 7,745 sqftMLS SR25114290123 Days on Market
-
$1,365,0000 Beds, 0 Bathlot 20,360 sqftMLS SR25112740123 Days on Market
-
$230,0000 Beds, 0 Bathlot 2.10 acMLS IV25115154124 Days on Market
-
$4,198,0000 Beds, 0 Bathlot 22.02 acMLS 25539150124 Days on Market
-
$1,375,0000 Beds, 0 Bathlot 35,149 sqftMLS 25541695125 Days on Market
-
$2,000,0000 Beds, 0 Bathlot 7,275 sqftMLS 25541775125 Days on Market
-
$528,0000 Beds, 0 Bathlot 39,784 sqftMLS PW25113474125 Days on Market
-
0 Beds, 0 Bathlot 1.19 acMLS V1-30067126 Days on Market
-
0 Beds, 0 Bathlot 5,441 sqftMLS SR25112327126 Days on Market
-
0 Beds, 0 Bathlot 5,032 sqftMLS SR25112185126 Days on Market
-
0 Beds, 0 Bathlot 4,836 sqftMLS SR25112233126 Days on Market
-
$1,550,0000 Beds, 0 Bathlot 12,585 sqftMLS 25536929127 Days on Market
-
$14,000,0000 Beds, 0 Bathlot 18,209 sqftMLS 25539325131 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 6,352 sqftMLS 25542515132 Days on Market
-
$24,0000 Beds, 0 Bathlot 3,089 sqftMLS WS25108038132 Days on Market
-
$6,000,0000 Beds, 0 Bathlot 6,961 sqftMLS 25538783132 Days on Market
-
$990,0000 Beds, 0 Bathlot 10.32 acMLS CV25107046133 Days on Market
-
$10,000,0000 Beds, 0 Bathlot 7.36 acMLS 225002376133 Days on Market
-
$456,0000 Beds, 0 Bathlot 3.86 acMLS 25538053134 Days on Market
-
$900,0000 Beds, 0 Bathlot 30,344 sqftMLS 25537797134 Days on Market
-
0 Beds, 0 Bathlot 1.27 acMLS SR25105582134 Days on Market
-
$1,880,0000 Beds, 0 Bathlot 1,804 sqftMLS 25536267134 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/22/25 9:00 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions