Lot/Land/Acerage
- List View
- Map View
- Grid View
-
$1,650,0000 Beds, 0 Bathlot 5.76 acMLS 2555615998 Days on Market
-
$500,0000 Beds, 0 Bathlot 33,611 sqftMLS OC2513489799 Days on Market
-
$2,300,0000 Beds, 0 Bathlot 3.58 acMLS 2555343999 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 13.55 acMLS 22500301499 Days on Market
-
$2,495,0000 Beds, 0 Bathlot 10,594 sqftMLS 2555295999 Days on Market
-
$32,000,0000 Beds, 0 Bathlot 2.26 acMLS 25552385101 Days on Market
-
$395,0000 Beds, 0 Bathlot 14,859 sqftMLS 25552125101 Days on Market
-
$30,0000 Beds, 0 Bathlot 15,682 sqftMLS SN25133664102 Days on Market
-
$300,0000 Beds, 0 Bathlot 9,801 sqftMLS PW25132942103 Days on Market
-
$3,500,0000 Beds, 0 Bathlot 18,326 sqftMLS 25551799103 Days on Market
-
$4,750,0000 Beds, 0 Bathlot 13,068 sqftMLS 25551697103 Days on Market
-
0 Beds, 0 Bathlot 24,886 sqftMLS 25551209104 Days on Market
-
0 Beds, 0 Bathlot 3.98 acMLS 25549829104 Days on Market
-
$4,750,000Price Drop0 Beds, 0 Bathlot 18.94 acMLS 25550919105 Days on Market
-
$699,0000 Beds, 0 Bathlot 23.51 acMLS 41100773106 Days on Market
-
$799,0000 Beds, 0 Bathlot 25.79 acMLS 41100771106 Days on Market
-
$2,950,0000 Beds, 0 Bathlot 4.75 acMLS GD25128006108 Days on Market
-
$2,950,0000 Beds, 0 Bathlot 4.58 acMLS GD25128014108 Days on Market
-
0 Beds, 0 Bathlot 12,276 sqftMLS 25548341110 Days on Market
-
0 Beds, 0 Bathlot 5,859 sqftMLS SR25123032111 Days on Market
-
$995,0000 Beds, 0 Bathlot 2,505 sqftMLS 25540717111 Days on Market
-
$1,999,0000 Beds, 0 Bathlot 17,512 sqftMLS 25548079111 Days on Market
-
$4,500,0000 Beds, 0 Bathlot 5,511 sqftMLS 25544207111 Days on Market
-
$699,0000 Beds, 0 Bathlot 38,569 sqftMLS P1-22571112 Days on Market
-
$10,995,0000 Beds, 0 Bathlot 38,155 sqftMLS 25546513112 Days on Market
-
$500,0000 Beds, 0 Bathlot 1.05 acMLS 25547377112 Days on Market
-
0 Beds, 0 Bathlot 3.37 acMLS 25547097113 Days on Market
-
$2,150,0000 Beds, 0 Bathlot 6,020 sqftMLS 25546939113 Days on Market
-
$199,0000 Beds, 0 Bathlot 6,299 sqftMLS SR25118731113 Days on Market
-
$489,0000 Beds, 0 Bathlot 28,210 sqftMLS SR25125496114 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/22/25 9:00 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions