Lot/Land/Acerage
- List View
- Map View
- Grid View
-
$149,9000 Beds, 0 Bathlot 16,553 sqftMLS SR2509498354 Days on Market
-
$495,0000 Beds, 0 Bathlot 17,002 sqftMLS CV2509449755 Days on Market
-
$2,300,0000 Beds, 0 Bathlot 2.71 acMLS 2553163355 Days on Market
-
$1,800,0000 Beds, 0 Bathlot 7,197 sqftMLS P1-2195556 Days on Market
-
$2,995,0000 Beds, 0 Bathlot 1,756 sqftMLS 2553052756 Days on Market
-
$2,495,0000 Beds, 0 Bathlot 1,747 sqftMLS 2553091957 Days on Market
-
$19,9990 Beds, 0 Bathlot 4,905 sqftMLS WS2509152759 Days on Market
-
$128,0000 Beds, 0 Bathlot 9,954 sqftMLS 2552697160 Days on Market
-
$4,995,0000 Beds, 0 Bathlot 1.10 acMLS 2552917561 Days on Market
-
$15,000,0000 Beds, 0 Bathlot 31.21 acMLS 2551277561 Days on Market
-
$65,0000 Beds, 0 Bathlot 5,158 sqftMLS 2552923961 Days on Market
-
$1,495,0000 Beds, 0 Bathlot 1.04 acMLS SR2508500561 Days on Market
-
$455,0000 Beds, 0 Bathlot 1.45 acMLS 2553015962 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 27,430 sqftMLS 2552924762 Days on Market
-
$1,795,0000 Beds, 0 Bathlot 5.15 acMLS 2552861962 Days on Market
-
$2,595,0000 Beds, 0 Bathlot 1.49 acMLS 2552695162 Days on Market
-
$210,0000 Beds, 0 Bathlot 12,389 sqftMLS BB2508820262 Days on Market
-
$350,0000 Beds, 0 Bathlot 3.77 acMLS 2552692763 Days on Market
-
$1,995,0000 Beds, 0 Bathlot 1.79 acMLS 2552799363 Days on Market
-
$195,0000 Beds, 0 Bathlot 2.84 acMLS 2552791763 Days on Market
-
$175,0000 Beds, 0 Bathlot 2.50 acMLS 2552791963 Days on Market
-
$450,0000 Beds, 0 Bathlot 9.04 acMLS 2552790763 Days on Market
-
$1,790,0000 Beds, 0 Bathlot 24,272 sqftMLS 2552775163 Days on Market
-
$1,697,0000 Beds, 0 Bathlot 28.30 acMLS OC2507921863 Days on Market
-
$65,0000 Beds, 0 Bathlot 2,836 sqftMLS SR2508680563 Days on Market
-
$3,000,0000 Beds, 0 Bathlot 2,993 sqftMLS 2552557765 Days on Market
-
$2,500,0000 Beds, 0 Bathlot 23,375 sqftMLS 2552337366 Days on Market
-
$1,249,0000 Beds, 0 Bathlot 3.40 acMLS 2552678567 Days on Market
-
$2,000,0000 Beds, 0 Bathlot 2,122 sqftMLS 2552673367 Days on Market
-
$800,0000 Beds, 0 Bathlot 71.04 acMLS 2552687768 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 6/22/25 8:25 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions