Lot/Land/Acerage
- List View
- Map View
- Grid View
-
$10,995,0000 Beds, 0 Bathlot 38,155 sqftMLS 2554651367 Days on Market
-
$1,050,0000 Beds, 0 Bathlot 1.05 acMLS 2554737767 Days on Market
-
0 Beds, 0 Bathlot 3.37 acMLS 2554709768 Days on Market
-
$2,290,0000 Beds, 0 Bathlot 6,020 sqftMLS 2554693968 Days on Market
-
$199,0000 Beds, 0 Bathlot 6,299 sqftMLS SR2511873168 Days on Market
-
$499,0000 Beds, 0 Bathlot 28,210 sqftMLS SR2512549669 Days on Market
-
$100,000,0000 Beds, 0 Bathlot 650.00 acMLS AR2512291171 Days on Market
-
$1,950,0000 Beds, 0 Bathlot 1.38 acMLS OC2512275671 Days on Market
-
$2,999,950Price Drop0 Beds, 0 Bathlot 34,670 sqftMLS 2554491171 Days on Market
-
$250,0000 Beds, 0 Bathlot 4.43 acMLS 2554581771 Days on Market
-
$745,0000 Beds, 0 Bathlot 1.86 acMLS SR2511874172 Days on Market
-
$745,0000 Beds, 0 Bathlot 2.05 acMLS SR2511875972 Days on Market
-
$1,800,0000 Beds, 0 Bathlot 3.10 acMLS 22500265572 Days on Market
-
$1,490,0000 Beds, 0 Bathlot 3.91 acMLS SR2511876472 Days on Market
-
$6,995,0000 Beds, 0 Bathlot 2.27 acMLS 2554537372 Days on Market
-
$1,688,0000 Beds, 0 Bathlot 14,358 sqftMLS SR2510647773 Days on Market
-
$1,588,0000 Beds, 0 Bathlot 10,934 sqftMLS SR2510291873 Days on Market
-
$19,9990 Beds, 0 Bathlot 5,162 sqftMLS WS2511573175 Days on Market
-
$2,245,0000 Beds, 0 Bathlot 35.30 acMLS 2554201775 Days on Market
-
$215,0000 Beds, 0 Bathlot 5,872 sqftMLS 219130582DA77 Days on Market
-
$999,0000 Beds, 0 Bathlot 2.00 acMLS 2554273778 Days on Market
-
$5,595,0000 Beds, 0 Bathlot 7,436 sqftMLS 2554259178 Days on Market
-
$1,499,0000 Beds, 0 Bathlot 28.21 acMLS 2554299978 Days on Market
-
0 Beds, 0 Bathlot 7,745 sqftMLS SR2511429078 Days on Market
-
$1,365,0000 Beds, 0 Bathlot 20,360 sqftMLS SR2511274078 Days on Market
-
$230,0000 Beds, 0 Bathlot 2.10 acMLS IV2511515479 Days on Market
-
$1,999,9990 Beds, 0 Bathlot 7,449 sqftMLS 2554227779 Days on Market
-
$4,198,0000 Beds, 0 Bathlot 22.02 acMLS 2553915079 Days on Market
-
$1,375,0000 Beds, 0 Bathlot 35,149 sqftMLS 2554169580 Days on Market
-
$2,000,0000 Beds, 0 Bathlot 7,275 sqftMLS 2554177580 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 8/8/25 11:28 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions