Lot/Land/Acerage
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 19,602 sqftMLS SN2513858349 Days on Market
-
$725,0000 Beds, 0 Bathlot 1.11 acMLS OC2513863650 Days on Market
-
$2,850,0000 Beds, 0 Bathlot 10,917 sqftMLS SR2513842050 Days on Market
-
$1,695,0000 Beds, 0 Bathlot 42,593 sqftMLS 2555434150 Days on Market
-
$3,550,0000 Beds, 0 Bathlot 8,368 sqftMLS 2555427351 Days on Market
-
$1,995,0000 Beds, 0 Bathlot 17,246 sqftMLS 2555293751 Days on Market
-
$1,650,0000 Beds, 0 Bathlot 5.76 acMLS 2555615952 Days on Market
-
$500,0000 Beds, 0 Bathlot 33,611 sqftMLS OC2513489753 Days on Market
-
$2,300,0000 Beds, 0 Bathlot 3.58 acMLS 2555343953 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 13.55 acMLS 22500301453 Days on Market
-
$2,495,0000 Beds, 0 Bathlot 10,594 sqftMLS 2555295953 Days on Market
-
$32,000,0000 Beds, 0 Bathlot 2.26 acMLS 2555238555 Days on Market
-
$395,0000 Beds, 0 Bathlot 14,859 sqftMLS 2555212555 Days on Market
-
$30,0000 Beds, 0 Bathlot 15,682 sqftMLS SN2513366456 Days on Market
-
$300,0000 Beds, 0 Bathlot 9,801 sqftMLS PW2513294257 Days on Market
-
$3,500,0000 Beds, 0 Bathlot 18,326 sqftMLS 2555179957 Days on Market
-
$4,750,0000 Beds, 0 Bathlot 13,530 sqftMLS 2555169757 Days on Market
-
0 Beds, 0 Bathlot 24,886 sqftMLS 2555120958 Days on Market
-
0 Beds, 0 Bathlot 3.98 acMLS 2554982958 Days on Market
-
$4,995,000Price Drop0 Beds, 0 Bathlot 18.94 acMLS 2555091959 Days on Market
-
$699,0000 Beds, 0 Bathlot 23.51 acMLS 4110077360 Days on Market
-
$799,0000 Beds, 0 Bathlot 25.79 acMLS 4110077160 Days on Market
-
$2,950,0000 Beds, 0 Bathlot 4.75 acMLS GD2512800662 Days on Market
-
$2,950,0000 Beds, 0 Bathlot 4.58 acMLS GD2512801462 Days on Market
-
0 Beds, 0 Bathlot 12,276 sqftMLS 2554834164 Days on Market
-
0 Beds, 0 Bathlot 5,859 sqftMLS SR2512303265 Days on Market
-
$1,250,0000 Beds, 0 Bathlot 2,505 sqftMLS 2554071765 Days on Market
-
$1,999,0000 Beds, 0 Bathlot 17,512 sqftMLS 2554807965 Days on Market
-
$4,500,0000 Beds, 0 Bathlot 5,511 sqftMLS 2554420765 Days on Market
-
$699,0000 Beds, 0 Bathlot 38,569 sqftMLS P1-2257166 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 8/8/25 9:28 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions