Lot/Land/Acerage
- List View
- Map View
- Grid View
-
$1,295,000Price Drop0 Beds, 0 Bathlot 7,336 sqftMLS 2558703920 Days on Market
-
$3,450,0000 Beds, 0 Bathlot 11,326 sqftMLS SR2519836620 Days on Market
-
0 Beds, 0 Bathlot 6,125 sqftMLS 2558647120 Days on Market
-
0 Beds, 0 Bathlot 11,418 sqftMLS SR2519613822 Days on Market
-
$3,250,0000 Beds, 0 Bathlot 20.11 acMLS 2558426526 Days on Market
-
$1,195,0000 Beds, 0 Bathlot 42,254 sqftMLS 2558359128 Days on Market
-
0 Beds, 0 Bathlot 8,695 sqftMLS 2558286129 Days on Market
-
0 Beds, 0 Bathlot 13,744 sqftMLS 2558188329 Days on Market
-
$1,499,0000 Beds, 0 Bathlot 20,434 sqftMLS 2558183529 Days on Market
-
$275,0000 Beds, 0 Bathlot 16,335 sqftMLS 4110933729 Days on Market
-
$2,650,0000 Beds, 0 Bathlot 2,993 sqftMLS 2558270530 Days on Market
-
0 Beds, 0 Bathlot 32,971 sqftMLS OC2519081231 Days on Market
-
$3,695,0000 Beds, 0 Bathlot 6,103 sqftMLS 2558181533 Days on Market
-
$149,9950 Beds, 0 Bathlot 5,885 sqftMLS 2558116334 Days on Market
-
$4,950,0000 Beds, 0 Bathlot 2.38 acMLS 2557682334 Days on Market
-
$2,795,0000 Beds, 0 Bathlot 1.19 acMLS 2558078535 Days on Market
-
$5,695,0000 Beds, 0 Bathlot 7,436 sqftMLS 2557934735 Days on Market
-
0 Beds, 0 Bathlot 31,682 sqftMLS 2558005736 Days on Market
-
$399,9990 Beds, 0 Bathlot 1.01 acMLS 2558007536 Days on Market
-
$2,200,0000 Beds, 0 Bathlot 29,277 sqftMLS 2557988136 Days on Market
-
$17,495,0000 Beds, 0 Bathlot 23,654 sqftMLS 2557992536 Days on Market
-
$275,0000 Beds, 0 Bathlot 21,737 sqftMLS 2557972738 Days on Market
-
$100,0000 Beds, 0 Bathlot 34,848 sqftMLS HD2518539439 Days on Market
-
$699,0000 Beds, 0 Bathlot 31,233 sqftMLS 2557419940 Days on Market
-
$3,995,0000 Beds, 0 Bathlot 91.16 acMLS 2557867340 Days on Market
-
$599,0000 Beds, 0 Bathlot 6,378 sqftMLS GD2518318040 Days on Market
-
$1,950,0000 Beds, 0 Bathlot 1,076 sqftMLS 2557689540 Days on Market
-
$1,250,0000 Beds, 0 Bathlot 1.42 acMLS 4110808041 Days on Market
-
$2,750,0000 Beds, 0 Bathlot 16,183 sqftMLS 2557816541 Days on Market
-
$2,750,0000 Beds, 0 Bathlot 16,296 sqftMLS 2557822741 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/22/25 1:00 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions