Lot/Land/Acerage
- List View
- Map View
- Grid View
-
$955,0000 Beds, 0 Bathlot 1.99 acMLS 2556638523 Days on Market
-
$3,845,0000 Beds, 0 Bathlot 8.00 acMLS 2556638723 Days on Market
-
0 Beds, 0 Bathlot 8.61 acMLS 2556637523 Days on Market
-
$1,270,0000 Beds, 0 Bathlot 2.65 acMLS 2556637123 Days on Market
-
$1,455,0000 Beds, 0 Bathlot 3.08 acMLS 2556637923 Days on Market
-
$1,299,0000 Beds, 0 Bathlot 7,602 sqftMLS 2556506323 Days on Market
-
$995,0000 Beds, 0 Bathlot 3,002 sqftMLS 2556620723 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 9.80 acMLS 4110496523 Days on Market
-
$7,995,0000 Beds, 0 Bathlot 1.27 acMLS 2556524323 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 10.16 acMLS 4110493523 Days on Market
-
$1,300,0000 Beds, 0 Bathlot 12.07 acMLS 4110492723 Days on Market
-
$2,395,0000 Beds, 0 Bathlot 1.13 acMLS 2556483724 Days on Market
-
$295,000Price Drop0 Beds, 0 Bathlot 6,317 sqftMLS 2556523325 Days on Market
-
$1,095,0000 Beds, 0 Bathlot 20.21 acMLS 2556505925 Days on Market
-
$6,500,0000 Beds, 0 Bathlot 2.01 acMLS 2554562125 Days on Market
-
0 Beds, 0 Bathlot 23,127 sqftMLS 2556328928 Days on Market
-
$2,250,0000 Beds, 0 Bathlot 5,315 sqftMLS 2556354329 Days on Market
-
$2,700,0000 Beds, 0 Bathlot 1.00 acMLS 2556340929 Days on Market
-
$250,0000 Beds, 0 Bathlot 11,104 sqftMLS SR2515312230 Days on Market
-
$1,995,0000 Beds, 0 Bathlot 11,805 sqftMLS SR2515476230 Days on Market
-
$1,495,0000 Beds, 0 Bathlot 6,578 sqftMLS 2556220330 Days on Market
-
$26,500,0000 Beds, 0 Bathlot 1.34 acMLS 2556218330 Days on Market
-
$1,895,0000 Beds, 0 Bathlot 2.45 acMLS 2556208931 Days on Market
-
$5,900,0000 Beds, 0 Bathlot 40,346 sqftMLS 2556149532 Days on Market
-
$1,750,0000 Beds, 0 Bathlot 6,696 sqftMLS 22500339232 Days on Market
-
$5,000,0000 Beds, 0 Bathlot 20.81 acMLS 2556123332 Days on Market
-
$15,995,0000 Beds, 0 Bathlot 34.83 acMLS 2556115332 Days on Market
-
$1,195,0000 Beds, 0 Bathlot 38,055 sqftMLS 2556134932 Days on Market
-
0 Beds, 0 Bathlot 2.22 acMLS 2556098534 Days on Market
-
$1,999,9990 Beds, 0 Bathlot 1.96 acMLS V1-3137236 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 8/8/25 3:28 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions