Lot/Land/Acerage
- List View
- Map View
- Grid View
-
$1,850,0000 Beds, 0 Bathlot 9.18 acMLS 24443741324 Days on Market
-
$250,0000 Beds, 0 Bathlot 15,852 sqftMLS SB24197277324 Days on Market
-
$599,0000 Beds, 0 Bathlot 4.99 acMLS 24443283324 Days on Market
-
$660,0000 Beds, 0 Bathlot 11,779 sqftMLS OC24195171327 Days on Market
-
$3,500,0000 Beds, 0 Bathlot 8.92 acMLS 24442087328 Days on Market
-
$11,500,0000 Beds, 0 Bathlot 18.76 acMLS 24440385331 Days on Market
-
$1,695,0000 Beds, 0 Bathlot 2.46 acMLS 24440382331 Days on Market
-
$155,0000 Beds, 0 Bathlot 17,102 sqftMLS 24440237331 Days on Market
-
$895,0000 Beds, 0 Bathlot 13,643 sqftMLS 24439437334 Days on Market
-
$799,0000 Beds, 0 Bathlot 13,443 sqftMLS 24438033343 Days on Market
-
$77,0000 Beds, 0 Bathlot 5,711 sqftMLS V1-25418352 Days on Market
-
$87,0000 Beds, 0 Bathlot 6,922 sqftMLS V1-25417352 Days on Market
-
$1,145,0000 Beds, 0 Bathlot 5.00 acMLS 41068041380 Days on Market
-
$776,2320 Beds, 0 Bathlot 43,125 sqftMLS 41067582385 Days on Market
-
$1,495,0000 Beds, 0 Bathlot 25,143 sqftMLS DW24147239386 Days on Market
-
$9,495,0000 Beds, 0 Bathlot 2.31 acMLS 24405965401 Days on Market
-
$675,0000 Beds, 0 Bathlot 6,190 sqftMLS 24409501404 Days on Market
-
$595,0000 Beds, 0 Bathlot 7,719 sqftMLS 24411059406 Days on Market
-
$785,0000 Beds, 0 Bathlot 3.93 acMLS 24410019408 Days on Market
-
$1,250,0000 Beds, 0 Bathlot 38.44 acMLS PW24129409415 Days on Market
-
$399,0000 Beds, 0 Bathlot 11,256 sqftMLS 24401063419 Days on Market
-
$295,0000 Beds, 0 Bathlot 19.94 acMLS PW24125229420 Days on Market
-
$950,0000 Beds, 0 Bathlot 43,382 sqftMLS 24398317440 Days on Market
-
$85,0000 Beds, 0 Bathlot 2,470 sqftMLS IV24109302440 Days on Market
-
$95,0000 Beds, 0 Bathlot 2,697 sqftMLS IV24108236441 Days on Market
-
$1,000,0000 Beds, 0 Bathlot 7,375 sqftMLS 24393907452 Days on Market
-
$340,0000 Beds, 0 Bathlot 24,943 sqftMLS CV24095786457 Days on Market
-
$2,495,0000 Beds, 0 Bathlot 3,555 sqftMLS 25533077471 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 4.88 acMLS 41057812471 Days on Market
-
$2,295,0000 Beds, 0 Bathlot 24,163 sqftMLS 24385011474 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 8/13/25 1:34 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions