Lot/Land/Acerage
- List View
- Map View
- Grid View
-
$3,650,0000 Beds, 0 Bathlot 6,073 sqftMLS 24472773220 Days on Market
-
0 Beds, 0 Bathlot 8,769 sqftMLS 25475903221 Days on Market
-
$298,0000 Beds, 0 Bathlot 11,975 sqftMLS 25475581221 Days on Market
-
$19,0000 Beds, 0 Bathlot 3.65 acMLS 24475047224 Days on Market
-
$575,0000 Beds, 0 Bathlot 12,132 sqftMLS 24474942224 Days on Market
-
0 Beds, 0 Bathlot 4,374 sqftMLS SR24254751226 Days on Market
-
$88,0000 Beds, 0 Bathlot 2,562 sqftMLS OC24248800242 Days on Market
-
$88,0000 Beds, 0 Bathlot 2,614 sqftMLS OC24248785242 Days on Market
-
0 Beds, 0 Bathlot 5,493 sqftMLS SR24248744242 Days on Market
-
$179,9000 Beds, 0 Bathlot 4,940 sqftMLS SR24244821248 Days on Market
-
$119,0000 Beds, 0 Bathlot 5,232 sqftMLS SR24244163250 Days on Market
-
$27,5000 Beds, 0 Bathlot 4,217 sqftMLS 24468259251 Days on Market
-
$27,5000 Beds, 0 Bathlot 3,956 sqftMLS 24468269251 Days on Market
-
$50,000,0000 Beds, 0 Bathlot 1.37 acMLS 25499497252 Days on Market
-
$15,0000 Beds, 0 Bathlot 2,740 sqftMLS 24463143259 Days on Market
-
0 Beds, 0 Bathlot 18,731 sqftMLS PW24235911262 Days on Market
-
$3,300,0000 Beds, 0 Bathlot 9.91 acMLS 24465087264 Days on Market
-
$599,0000 Beds, 0 Bathlot 1.01 acMLS 24463411271 Days on Market
-
0 Beds, 0 Bathlot 5,328 sqftMLS 24463281271 Days on Market
-
$1,650,0000 Beds, 0 Bathlot 9.60 acMLS 24462463273 Days on Market
-
$99,0000 Beds, 0 Bathlot 7,184 sqftMLS 24462367273 Days on Market
-
$595,0000 Beds, 0 Bathlot 1.18 acMLS 24462309273 Days on Market
-
0 Beds, 0 Bathlot 7,610 sqftMLS PW24230842276 Days on Market
-
$5,900,0000 Beds, 0 Bathlot 22.29 acMLS 24461201277 Days on Market
-
$14,800,0000 Beds, 0 Bathlot 14.89 acMLS 24458873284 Days on Market
-
$59,0000 Beds, 0 Bathlot 2,501 sqftMLS IV24224809284 Days on Market
-
$59,0000 Beds, 0 Bathlot 2,505 sqftMLS IV24224756285 Days on Market
-
$1,050,0000 Beds, 0 Bathlot 9.86 acMLS SR24223458286 Days on Market
-
$3,250,0000 Beds, 0 Bathlot 20.10 acMLS SR24220949286 Days on Market
-
$199,9990 Beds, 0 Bathlot 10,141 sqftMLS SR24223036287 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 8/10/25 7:31 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions