Lot/Land/Acerage
- List View
- Map View
- Grid View
-
$200,0000 Beds, 0 Bathlot 14,253 sqftMLS 25494185188 Days on Market
-
$5,995,0000 Beds, 0 Bathlot 41,261 sqftMLS 25493489188 Days on Market
-
$3,000,0000 Beds, 0 Bathlot 9.65 acMLS TR25025157189 Days on Market
-
$2,000,0000 Beds, 0 Bathlot 40.00 acMLS 25493285190 Days on Market
-
$840,0000 Beds, 0 Bathlot 22,565 sqftMLS 25493697191 Days on Market
-
$295,0000 Beds, 0 Bathlot 6,874 sqftMLS 25493153191 Days on Market
-
$295,0000 Beds, 0 Bathlot 6,321 sqftMLS 25493149191 Days on Market
-
$295,0000 Beds, 0 Bathlot 5,790 sqftMLS 25493029191 Days on Market
-
$499,0000 Beds, 0 Bathlot 10,812 sqftMLS 25492947191 Days on Market
-
$295,0000 Beds, 0 Bathlot 1.20 acMLS 25492569192 Days on Market
-
$2,150,0000 Beds, 0 Bathlot 7,750 sqftMLS OC25021323194 Days on Market
-
$1,150,0000 Beds, 0 Bathlot 12,398 sqftMLS BB25018499198 Days on Market
-
0 Beds, 0 Bathlot 19,006 sqftMLS SR25015247200 Days on Market
-
$3,495,0000 Beds, 0 Bathlot 11.09 acMLS 25486935202 Days on Market
-
$1,475,0000 Beds, 0 Bathlot 3.00 acMLS 25486143203 Days on Market
-
$2,249,0000 Beds, 0 Bathlot 30,819 sqftMLS 25486317204 Days on Market
-
0 Beds, 0 Bathlot 13.24 acMLS SR25012563206 Days on Market
-
$5,995,0000 Beds, 0 Bathlot 1.18 acMLS 25485031206 Days on Market
-
0 Beds, 0 Bathlot 6,792 sqftMLS 25489473207 Days on Market
-
$120,0000 Beds, 0 Bathlot 12,759 sqftMLS 25483919207 Days on Market
-
0 Beds, 0 Bathlot 5,968 sqftMLS 25483923207 Days on Market
-
$2,349,0000 Beds, 0 Bathlot 18,540 sqftMLS 25483465207 Days on Market
-
0 Beds, 0 Bathlot 5.60 acMLS SR25010124208 Days on Market
-
$550,0000 Beds, 0 Bathlot 10.26 acMLS 25483197209 Days on Market
-
$1,600,0000 Beds, 0 Bathlot 8,490 sqftMLS SR25008391209 Days on Market
-
$49,0000 Beds, 0 Bathlot 5,093 sqftMLS DW25003741216 Days on Market
-
0 Beds, 0 Bathlot 5,293 sqftMLS DW25003740216 Days on Market
-
$1,300,0000 Beds, 0 Bathlot 5.23 acMLS 24472761217 Days on Market
-
$79,0000 Beds, 0 Bathlot 3,294 sqftMLS 25476855218 Days on Market
-
$4,900,0000 Beds, 0 Bathlot 6,604 sqftMLS NP24250649218 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 8/10/25 5:31 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions