Lot/Land/Acerage
- List View
- Map View
- Grid View
-
$1,095,0000 Beds, 0 Bathlot 3,002 sqftMLS 255941732 Days on Market
-
$289,0000 Beds, 0 Bathlot 43,125 sqftMLS 411121832 Days on Market
-
$625,0000 Beds, 0 Bathlot 1.10 acMLS SR252213822 Days on Market
-
$1,495,0000 Beds, 0 Bathlot 6,770 sqftMLS 255940254 Days on Market
-
$5,000,0000 Beds, 0 Bathlot 35.87 acMLS 255911794 Days on Market
-
$2,000,0000 Beds, 0 Bathlot 14.99 acMLS 255916014 Days on Market
-
0 Beds, 0 Bathlot 10,106 sqftMLS 2250047174 Days on Market
-
$695,0000 Beds, 0 Bathlot 21,545 sqftMLS 255933095 Days on Market
-
$4,950,0000 Beds, 0 Bathlot 8.04 acMLS SR252170986 Days on Market
-
$2,495,0000 Beds, 0 Bathlot 38,420 sqftMLS 255924436 Days on Market
-
$279,0000 Beds, 0 Bathlot 7,205 sqftMLS 255922277 Days on Market
-
$1,995,0000 Beds, 0 Bathlot 39,610 sqftMLS 255916098 Days on Market
-
$3,488,0000 Beds, 0 Bathlot 8,312 sqftMLS 2559146910 Days on Market
-
$1,450,0000 Beds, 0 Bathlot 6,282 sqftMLS 2559036911 Days on Market
-
$4,875,0000 Beds, 0 Bathlot 8,111 sqftMLS 2559007912 Days on Market
-
$300,0000 Beds, 0 Bathlot 10,080 sqftMLS OC2520634712 Days on Market
-
$1,795,0000 Beds, 0 Bathlot 1.90 acMLS 2558936913 Days on Market
-
$1,000,0000 Beds, 0 Bathlot 3.03 acMLS 2558895713 Days on Market
-
0 Beds, 0 Bathlot 4,513 sqftMLS SR2520412913 Days on Market
-
0 Beds, 0 Bathlot 2,152 sqftMLS 2558911713 Days on Market
-
$565,0000 Beds, 0 Bathlot 20.00 acMLS V1-3224116 Days on Market
-
$1,550,000Price Drop0 Beds, 0 Bathlot 12,855 sqftMLS IV2520113316 Days on Market
-
$399,0000 Beds, 0 Bathlot 9,584 sqftMLS 4111064916 Days on Market
-
$12,500,0000 Beds, 0 Bathlot 25,000 sqftMLS 2558797716 Days on Market
-
0 Beds, 0 Bathlot 6,003 sqftMLS 2558757917 Days on Market
-
$4,995,0000 Beds, 0 Bathlot 32,941 sqftMLS 2558766317 Days on Market
-
$289,0000 Beds, 0 Bathlot 11,975 sqftMLS 2558767317 Days on Market
-
$1,795,0000 Beds, 0 Bathlot 34.00 acMLS SR2520055018 Days on Market
-
$5,250,0000 Beds, 0 Bathlot 4.31 acMLS 2558667718 Days on Market
-
$1,295,000Price Drop0 Beds, 0 Bathlot 7,336 sqftMLS 2558703918 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/21/25 10:57 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions